is an online B2B platform and transfers the mechanisms of online requirements-based
comparison platforms such as Uber or Airbnb into the space sector.
It creates similar
advantages in terms of confidentiality, transparency, cost-efficiency and time saving.
It gives payload owners in what to date is still a completely fragmented market a quick and reliable access to all components of their "journey", i.e. their space mission.
Request Live DemoScroll down to get more information.
Launch Date | Hosting Space | |
---|---|---|
Q2'2021 | 12.5U |
|
Q2'2021 | 9U |
|
Q2'2021 | 1U |
|
Q4'2021 | 9U |
|
Q4'2021 | 3U |
|
Q4'2021 | 4.1U |
|
Q4'2021 | 10.8U |
|
Q4'2021 | 10.8U |
|
Q4'2021 | 2U |
|
Q4'2021 | 1U |
|
Q1'2022 | 4.1U |
|
Q1'2022 | 10.8U |
|
Q1'2022 | 10.8U |
|
Q2'2022 | 9U |
|
Q2'2022 | 10.8U |
|
Q2'2022 | 10.8U |
|
Q2'2022 | 10.8U |
|
Q2'2022 | 10.8U |
|
Q2'2022 | 12.5U |
|
Q2'2022 | 1U |
|
Q3'2022 | 10.8U |
|
Q3'2022 | 10.8U |
|
Q3'2022 | 10.8U |
|
Q4'2022 | 9U |
|
Q4'2022 | 10.8U |
|
Q4'2022 | 10.8U |
|
Q4'2022 | 10.8U |
|
Q4'2022 | 10.8U |
|
Q4'2022 | 2U |
|
Q4'2022 | 1U |
|
SO
SO
LEO
SO
SO
LEO
LEO
LEO
LEO
LEO
Manage and control your mission progress. Whenever you want.
Confidential processing of information and discreet request for quotation.
No more emails or messangers needed. Central and project specific communication.
The whole system is based on end-to-end encryption.
Invite your team, assign responsibilities and start working together.
Stay in touch with our support team. We are here to help you.
Create an account and login
Specify your mission & payload
Get matched with suitable payload slots
Automated RFQ generation with contract closure support